Google-friendly structured data with NAICS industry classification — www.jsonldtool.com
Individual comic issues are serially published as part of a larger series. For the sake of consistency, even one-s…
ComicIssue is a schema.org type. Use the generator above to build ComicIssue structured data as JSON-LD, Microdata, RDFa, XML or Open Graph, then paste it into your page to help Google, Bing and AI answer engines understand your content.
See the official definition at schema.org/ComicIssue.
Properties defined directly on ComicIssue:
| Property | Expected type | Description |
|---|---|---|
artist | Text | The primary artist for a work in a medium other than pencils or digital line art--for example,… |
colorist | Text | The individual who adds color to inked drawings. |
inker | Text | The individual who traces over the pencil drawings in ink after pencils are complete. |
letterer | Text | The individual who adds lettering, including speech balloons and sound effects, to artwork. |
penciler | Text | The individual who draws the primary narrative artwork. |
variantCover | Text | A description of the variant cover for the issue, if the issue is a variant printing. For exam… |
ComicIssue also inherits properties from PublicationIssue, CreativeWork, Thing.
| Property | Expected type | Description |
|---|---|---|
issueNumber | Text | Identifies the issue of publication; for example, "iii" or "2". |
pageEnd | Number | The page on which the work ends; for example "138" or "xvi". |
pageStart | Text | The page on which the work starts; for example "135" or "xiii". |
pagination | Text | Any description of pages that is not separated into pageStart and pageEnd; for example, "1-6, 9, 55… |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
creativeWorkStatus | Text | The status of a creative work in terms of its stage in a lifecycle. Example terms include Incomplet… |
creator | Text | The creator/author of this CreativeWork. This is the same as the Author property for CreativeWork. |
+ 88 more inherited properties. See schema.org/ComicIssue for the full list.
{
"@context": "https://schema.org",
"@type": "ComicIssue",
"name": "Example ComicIssue"
}ComicIssue (schema.org/ComicIssue) is a structured-data type used to describe a ComicIssue to search engines and AI systems. Adding ComicIssue JSON-LD to a page helps Google, Bing and answer engines understand the content and can enable rich results.
Fill in the ComicIssue fields in this tool, copy the generated JSON-LD, and paste it inside a <script type="application/ld+json"> tag in the <head> or <body> of your page. You can also export Microdata, RDFa, XML or Open Graph.
Yes. jsonldtool.com is a free ComicIssue schema generator and validator with no sign-up required.