Google-friendly structured data with NAICS industry classification — www.jsonldtool.com
A vehicle is a device that is designed or used to transport people or cargo over land, water, air, or through space.
Vehicle is a schema.org type. Use the generator above to build Vehicle structured data as JSON-LD, Microdata, RDFa, XML or Open Graph, then paste it into your page to help Google, Bing and AI answer engines understand your content.
See the official definition at schema.org/Vehicle.
Properties defined directly on Vehicle:
| Property | Expected type | Description |
|---|---|---|
accelerationTime | Text | The time needed to accelerate the vehicle from a given start velocity to a given target velocity.\n… |
bodyType | Text | Indicates the design and body style of the vehicle (e.g. station wagon, hatchback, etc.). |
callSign | Text | A [callsign](https://en.wikipedia.org/wiki/Call_sign), as used in broadcasting and radio communicat… |
cargoVolume | Text | The available volume for cargo or luggage. For automobiles, this is usually the trunk volume.\n\nTy… |
dateVehicleFirstRegistered | Date | The date of the first registration of the vehicle with the respective public authorities. |
driveWheelConfiguration | Text | The drive wheel configuration, i.e. which roadwheels will receive torque from the vehicle's engine … |
emissionsCO2 | Number | The CO2 emissions in g/km. When used in combination with a QuantitativeValue, put "g/km" into the u… |
fuelCapacity | Text | The capacity of the fuel tank or in the case of electric cars, the battery. If there are multiple c… |
fuelConsumption | Text | The amount of fuel consumed for traveling a particular distance or temporal duration with the given… |
fuelEfficiency | Text | The distance traveled per unit of fuel used; most commonly miles per gallon (mpg) or kilometers per… |
fuelType | URL | The type of fuel suitable for the engine or engines of the vehicle. If the vehicle has only one eng… |
knownVehicleDamages | Text | A textual description of known damages, both repaired and unrepaired. |
meetsEmissionStandard | Text | Indicates that the vehicle meets the respective emission standard. |
mileageFromOdometer | Text | The total distance travelled by the particular vehicle since its initial production, as read from i… |
modelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
numberOfAirbags | Number | The number or type of airbags in the vehicle. |
numberOfAxles | Number | The number of axles.\n\nTypical unit code(s): C62. |
numberOfDoors | Number | The number of doors.\n\nTypical unit code(s): C62. |
numberOfForwardGears | Number | The total number of forward gears available for the transmission system of the vehicle.\n\nTypical … |
numberOfPreviousOwners | Number | The number of owners of the vehicle, including the current one.\n\nTypical unit code(s): C62. |
payload | Text | The permitted weight of passengers and cargo, EXCLUDING the weight of the empty vehicle.\n\nTypical… |
productionDate | Date | The date of production of the item, e.g. vehicle. |
purchaseDate | Date | The date the item, e.g. vehicle, was purchased by the current owner. |
seatingCapacity | Number | The number of persons that can be seated (e.g. in a vehicle), both in terms of the physical space a… |
speed | Text | The speed range of the vehicle. If the vehicle is powered by an engine, the upper limit of the spee… |
steeringPosition | Text | The position of the steering wheel or similar device (mostly for cars). |
tongueWeight | Text | The permitted vertical load (TWR) of a trailer attached to the vehicle. Also referred to as Tongue … |
trailerWeight | Text | The permitted weight of a trailer attached to the vehicle.\n\nTypical unit code(s): KGM for kilogra… |
vehicleConfiguration | Text | A short text indicating the configuration of the vehicle, e.g. '5dr hatchback ST 2.5 MT 225 hp' or … |
vehicleEngine | Text | Information about the engine or engines of the vehicle. |
vehicleIdentificationNumber | Text | The Vehicle Identification Number (VIN) is a unique serial number used by the automotive industry t… |
vehicleInteriorColor | Text | The color or color combination of the interior of the vehicle. |
vehicleInteriorType | Text | The type or material of the interior of the vehicle (e.g. synthetic fabric, leather, wood, etc.). W… |
vehicleModelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
vehicleSeatingCapacity | Number | The number of passengers that can be seated in the vehicle, both in terms of the physical space ava… |
vehicleSpecialUsage | Text | Indicates whether the vehicle has been used for special purposes, like commercial rental, driving s… |
vehicleTransmission | Text | The type of component used for transmitting the power from a rotating power source to the wheels or… |
weightTotal | Text | The permitted total weight of the loaded vehicle, including passengers and cargo and the weight of … |
wheelbase | Text | The distance between the centers of the front and rear wheels.\n\nTypical unit code(s): CMT for cen… |
Vehicle also inherits properties from Product, Thing.
| Property | Expected type | Description |
|---|---|---|
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
asin | URL | An Amazon Standard Identification Number (ASIN) is a 10-character alphanumeric unique identifier as… |
audience | Text | An intended audience, i.e. a group for whom something was created. |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
color | Text | The color of the product. |
colorSwatch | URL | A color swatch image, visualizing the color of a [[Product]]. Should match the textual description … |
countryOfAssembly | Text | The place where the product was assembled. |
countryOfLastProcessing | Text | The place where the item (typically [[Product]]) was last processed and tested before importation. |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
depth | Text | The depth of the item. |
displayLocation | Text | The location at which an item can be viewed or experienced in-person. |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
gtin | Text | A Global Trade Item Number ([GTIN](https://www.gs1.org/standards/id-keys/gtin)). GTINs identify tra… |
gtin12 | Text | The GTIN-12 code of the product, or the product to which the offer refers. The GTIN-12 is the 12-di… |
gtin13 | Text | The GTIN-13 code of the product, or the product to which the offer refers. This is equivalent to 13… |
gtin14 | Text | The GTIN-14 code of the product, or the product to which the offer refers. See [GS1 GTIN Summary](h… |
gtin8 | Text | The GTIN-8 code of the product, or the product to which the offer refers. This code is also known a… |
hasAdultConsideration | Text | Used to tag an item to be intended or suitable for consumption or use by adults only. |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasEnergyConsumptionDetails | Text | Defines the energy efficiency Category (also known as "class" or "rating") for a product according … |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMeasurement | Text | A measurement of an item, For example, the inseam of pants, the wheel size of a bicycle, the gauge … |
hasMerchantReturnPolicy | Text | Specifies a MerchantReturnPolicy that may be applicable. |
height | Text | The height of the item. |
inProductGroupWithID | Text | Indicates the [[productGroupID]] for a [[ProductGroup]] that this product [[isVariantOf]]. |
isAccessoryOrSparePartFor | Text | A pointer to another product (or multiple products) for which this product is an accessory or spare… |
isConsumableFor | Text | A pointer to another product (or multiple products) for which this product is a consumable. |
isFamilyFriendly | Boolean | Indicates whether this content is family friendly. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
isVariantOf | Text | Indicates the kind of product that this is a variant of. In the case of [[ProductModel]], this is a… |
itemCondition | Text | A predefined value from OfferItemCondition specifying the condition of the product or service, or t… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
logo | URL | An associated logo. |
manufacturer | Text | The manufacturer of the product. |
material | URL | A material that something is made from, e.g. leather, wool, cotton, paper. |
mobileUrl | Text | The [[mobileUrl]] property is provided for specific situations in which data consumers need to dete… |
+ 30 more inherited properties. See schema.org/Vehicle for the full list.
{
"@context": "https://schema.org",
"@type": "Vehicle",
"name": "Example Vehicle"
}Vehicle (schema.org/Vehicle) is a structured-data type used to describe a Vehicle to search engines and AI systems. Adding Vehicle JSON-LD to a page helps Google, Bing and answer engines understand the content and can enable rich results.
Fill in the Vehicle fields in this tool, copy the generated JSON-LD, and paste it inside a <script type="application/ld+json"> tag in the <head> or <body> of your page. You can also export Microdata, RDFa, XML or Open Graph.
Yes. jsonldtool.com is a free Vehicle schema generator and validator with no sign-up required.